Metrix vs the
rest of the market.
Clear direction · Less noise · Results you can see
Built into the stack
The platforms AU operators run on
Side by side
How we compare
Pricing, delivery, accountability & reporting — every axis side by side. Hover any criterion for the detail.
| Criterion | Agency | Freelancer | In-House Team | Multiple Vendors | Offshore Team | |
|---|---|---|---|---|---|---|
| Pricing & commercial | ||||||
| Pricing model | Fixed fee per project | Hourly retainer | Hourly or project | Salary + super | Per-vendor invoice | Hourly, lower rate |
| Delivery | ||||||
| Time to start | 1–2 weeks | 4–6 weeks | 1–2 weeks | 3–6 months | Per vendor | 2–4 weeks |
| Discipline coverage | Every discipline | Marketing-heavy | One specialty | Per hire | Per vendor | Production-shaped |
| Senior on the work | Always | Junior delivery | Yes | Per hire | Variable | Junior delivery |
| Accountability | ||||||
| AU time zone | AU-only | Usually | Variable | Yes | Variable | Offshore |
| Named escalation | Phone in the engagement letter | Account-manager queue | One person | Internal | Per vendor, no chain | Ticket queue |
| Continuity after go-live | Documented launch plans | Variable | Person-dependent | Held in-team | Per vendor | Variable |
| Coordination cost on you | Low | Low | Low | Internal | High — you're the integrator | Time-zone friction |
| Reporting & visibility | ||||||
| Reporting cadence | Weekly snapshot + one-page monthly summary | Monthly | Per project | Internal | Per vendor | Weekly status |
Go deeper
Each comparison, written out.
The table above is the at-a-glance. Each card opens a deeper write-up of the trade-off.
Name the weakest part.
Move the number.
Most of the mapping happens upfront. Fixed fee. You hand over your mission, your systems, today's numbers — we hand back the biggest gap named in dollars.
Clear direction · Less noise · Results you can see